Logo

My Mortgage Rate Alert

Today's Mortgage Rates

30 Year Fixed Rates

Bank Rate* APR Payment** Fees
PennyMac 7.49 7.522 $2,235.30 $995.00
NASB 7.49 7.522 $2,235.30 $995.00
Freedom 7.49 7.609 $2,235.30 $3,709.00
US Bank 7.625 7.657 $2,264.94 $995.00

15 Year Fixed Rates

Bank Rate* APR Payment** Fees
PennyMac 7.0 7.211 $2,876.25 $4,153.00
US Bank 7.5 7.643 $2,966.44 $2,790.00
NASB 7.5 7.551 $2,966.44 $995.00
US Bank 7.5 7.639 $2,966.44 $2,701.00

Sign Up for Rate Drop Alerts



Any previous alert will be overwritten


*Rates are estimates and depend on several factors, such as credit score, downpayment percentage, loan amount, and property type. Contact individual banks for a personalized quote.
**Principal + Interest, assuming a $400,000 home price with a $80,000 downpayment and a 30-year term.